EZOIC SERVICE PRIVACY POLICY
deconstructeddrinks.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brand Advance Ltd | | |
Sirdata Cookieless | | |
THE LINEA 1 MKT SL | | |
Signal Digital Inc. | | |
netzeffekt GmbH | | |
Sharethrough, Inc | | |
ConnectAd Realtime GmbH | | |
Polar Mobile Group Inc. | | |
DeepIntent, Inc. | | |
Seznam.cz, a.s. | | |
adQuery | | |
Hurra Communications GmbH | | |
PulsePoint, Inc. | | |
Gemius SA | | |
Samba TV, Inc. | | |
YieldLift LLC | | |
digidip GmbH | | |
Advisible AB | | |
EXADS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Objective Partners BV | | |
ARMIS SAS | | |
Bigabid Media ltd | | |
AUDIOMOB LTD | | |
Good-Loop Ltd | | |
THE NEWCO S.R.L. | | |
CASTOOLA D.O.O. | | |
Knorex | | |
Kubient Inc. | | |
GADSME | | |
StackAdapt | | |
Brid Video DOO | | |
Resono B.V. | | |
Audience Network | | |
INBEV BELGIUM SRL | | |
Pelmorex Corp. | | |
Pulse Innovations Limited | | |
AcuityAds Inc. | | |
Audienzz AG | | |
Seedtag Advertising S.L | | |
ID Ward Ltd | | |
adrule mobile GmbH | | |
InMobi Pte Ltd | | |
Viznet | | |
Sizmek by Amazon | | |
Mobility-Ads GmbH | | |
Bucksense Inc | | |
Proxi.cloud sp. z.o.o | | |
Media16 ltd | | |
Hashtag Labs Inc. | | |
Pressboard Media Inc | | |
The MediaGrid Inc. | | |
BidMachine Inc. | | |
ACTV8, Inc. | | |
Ziff Davis LLC | | |
SelectMedia International LTD | | |
Media Square | | |
Listonic Sp. z o.o. | | |
XAD spoteffects GmbH | | |
Location Sciences AI Ltd. | | |
Hybrid Theory | | |
Rockerbox, Inc | | |
SINGLESPOT SAS | | |
Adnuntius AS | | |
Publisher First, Inc. | | |
Insticator, Inc. | | |
TargetVideo GmbH | | |
Mobsuccess | | |
OnAudience Ltd | | |
Jaduda GmbH | | |
Smartclip Hispania SL | | |
TMT Digital Inc | | |
Telefonica Moviles España S.A.U | | |
ETARGET SE | | |
Justpremium BV | | |
INFOnline GmbH | | |
MARKETPERF CORP | | |
Delta Projects AB | | |
A.Mob | | |
BusinessClick | | |
Unilever Polska sp. z o.o. | | |
Gamoshi Ltd | | |
Opti Digital SAS | | |
Eulerian Technologies | | |
INFINIA MOBILE S.L. | | |
CIBLECLIC | | |
Audiencevalue Pte Ltd | | |
Passendo Aps | | |
Axel Springer Teaser Ad GmbH | | |
JS Web Production | | |
TypeA Holdings Ltd | | |
Playhill Limited | | |
Eyeota Pte Ltd | | |
Improve Digital | | |
ARKHEUS | | |
WAM Group Ltd, t/a Admix | | |
HUMAN | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
NEORY GmbH | | |
Adtelligent Inc. | | |
MyTraffic | | |
Mars Media Group | | |
Opera Software Ireland Limited | | |
GeistM Technologies LTD | | |
admetrics GmbH | | |
Amobee Inc. | | |
Liftoff Mobile, Inc. | | |
UniCredit S.p.A. | | |
SpotX, Inc | | |
BIDSWITCH GmbH | | |
GP One GmbH | | |
Exit Bee Limited | | |
SoD ScreenOnDemand GmbH | | |
plista GmbH | | |
On Device Research Limited | | |
Pexi B.V. | | |
OneTag Limited | | |
Converto AG | | |
Sift Media, Inc | | |
Fusio by S4M | | |
Teads | | |
QuantumCast digital GmbH | | |
Prebid.org | | |
LiquidM Technology GmbH | | |
Lucid Holdings, LLC | | |
VUUKLE DMCC | | |
Carbon (AI) Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Quality Media Network GmbH | | |
Hearts and Science München GmbH | | |
B2B Media Group GmbH | | |
TAPTAP Digital SL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Meetrics GmbH | | |
audio content & control GmbH | | |
ADITION technologies GmbH | | |
SmartyAds Inc. | | |
Performax.cz, s.r.o. | | |
SheMedia, LLC | | |
ADRENALEAD | | |
YouGov | | |
Ad Alliance GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Jellyfish France | | |
Audience Solutions S.A. | | |
AdTheorent, Inc | | |
WebAds B.V | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Onnetwork Sp. z o.o. | | |
Moloco, Inc. | | |
NEURAL.ONE | | |
Magnite CTV, Inc. | | |
Azerion Holding B.V. | | |
Beaconspark Ltd | | |
SpringServe, LLC | | |
Botman Networks (P) Ltd | | |
Yieldmo, Inc. | | |
advanced store GmbH | | |
Brandhouse/Subsero A/S | | |
GeoProve Limited | | |
travel audience GmbH | | |
adMarketplace, Inc. | | |
Epom Ltd. | | |
Skoiy | | |
Smile Wanted Group | | |
uppr GmbH | | |
NetSuccess, s.r.o. | | |
Terminus Software Inc. | | |
Snigel Web Services Limited | | |
TF1 PUBLICITE | | |
Bidtellect, Inc | | |
AdColony, Inc. | | |
Dentsu Italia SpA | | |
AAX LLC | | |
Click Tech Limited | | |
Microsoft Advertising | | |
Euvic 360e-com Sp. z o.o. | | |
Silverbullet Data Services Group | | |
Evolution Technologies Inc. | | |
Cloud Technologies S.A. | | |
Weborama | | |
Apester Ltd | | |
Kairos Fire | | |
Ogury Ltd. | | |
Basis Global Technologies, Inc. | | |
Wunderkind Corporation | | |
TrueData Solutions, Inc. | | |
Brandcom.inc AS | | |
ADventori SAS | | |
Rich Audience Technologies SL | | |
Adnami Aps | | |
RevJet | | |
Reppublika- The Research Toolbox GmbH | | |
Adex (Virtual Minds GmbH) | | |
Mediakeys Platform | | |
Appier PTE Ltd | | |
Monet Engine Inc | | |
Crimtan Holdings Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
giosg.com Oy | | |
Sublime | | |
Exactag GmbH | | |
Hillside (Sports) GP Limited | | |
Alphalyr SAS | | |
Relay42 Netherlands B.V. | | |
XChange by SFBX® | | |
dataXtrade GmbH | | |
Adtarget Medya A.S. | | |
Blockthrough, Inc. | | |
PIXIMEDIA | | |
mainADV Srl | | |
BSmartData GmbH | | |
Threedium | | |
Near Pte Ltd | | |
Duration Media, LLC. | | |
EDGE NPD Sp. z o.o. | | |
Kwanko | | |
REMAILME | | |
Venatus Media Limited | | |
Adloox SA | | |
Hybrid Adtech GmbH | | |
DEFINE MEDIA GMBH | | |
Relevant Digital Oy | | |
Outbrain UK Ltd | | |
Mindlytix SAS | | |
3Q nexx GmbH | | |
Tangoo S.R.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
YOC AG | | |
The Kantar Group Limited | | |
Maximus Live LLC | | |
bam! interactive marketing GmbH | | |
Ingenious Technologies AG | | |
adnanny.com SLU | | |
WhatRocks Inc. | | |
HyperTV Inc. | | |
ADARA MEDIA UNLIMITED | | |
Rakuten Marketing LLC | | |
zillian sa | | |
Smaato, Inc. | | |
Tapjoy, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
1000mercis (Numberly) | | |
AdGear Technologies, Inc. | | |
M,P,NEWMEDIA, GmbH | | |
Adelaide Metrics Inc | | |
Telefonica de España S.A.U | | |
Sayollo Media LTD | | |
Emerse Sverige AB | | |
Publicis Media GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Publica LLC | | |
Adikteev | | |
Viewdeos 2015 LTD | | |
iProspect GmbH | | |
Zoomd Ltd. | | |
TabMo SAS | | |
Experian Limited | | |
AerServ LLC | | |
Salesforce.com, Inc. | | |
Digital Squad | | |
Cluep LLC | | |
Nielsen Marketing Cloud | | |
Bidstack Limited | | |
Sub2 Technologies Ltd | | |
Opt Out Advertising B.V. | | |
Samba TV UK Limited | | |
TACTIC™ Real-Time Marketing AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
RevX | | |
MindTake Research GmbH | | |
optimise-it GmbH | | |
Blis Global Limited | | |
Aarki, Inc. | | |
Impactify | | |
Channel Pilot Solutions GmbH | | |
Lupon Media | | |
ShareThis, Inc | | |
Mediasmart Mobile S.L. | | |
Adssets AB | | |
Rockabox Media Ltd t/a Scoota | | |
ArtChaos s.r.o. | | |
RDandX Group DMCC | | |
Quadrant Global Pte Ltd | | |
Hivestack Inc. | | |
Between Exchange | | |
Adobe Audience Manager, Adobe Experience Platform | | |
NumberEight Technologies Ltd | | |
ONEcount | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Blue Billywig BV | | |
Avantis Video Ltd | | |
BidTheatre AB | | |
ADYOULIKE SA | | |
Clipcentric, Inc. | | |
Seeding Alliance GmbH | | |
lead alliance GmbH | | |
IQM CORPORATION | | |
Nativo, Inc. | | |
FeedAd GmbH | | |
Adverty AB (publ) | | |
Mediavine, Inc. | | |
IVO Media Ltd | | |
Connatix Native Exchange Inc. | | |
Adhese | | |
Firstlead GmbH (ADCELL) | | |
BYTEDANCE PTE. LTD. | | |
AdDefend GmbH | | |
ViewPay | | |
Wagawin GmbH | | |
42 Ads GmbH | | |
: Tappx | | |
Online Advertising Network Sp. z o.o. | | |
Blue Media Services LTDA | | |
Zemanta Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Dynata LLC | | |
Vidoomy Media SL | | |
Dentsu London Limited | | |
ad6media | | |
Adtriba GmbH | | |
Fido S.r.l | | |
Noster Finance S.L. | | |
Bannernow, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Internet BillBoard a.s. | | |
Goldbach Group AG | | |
Sportradar AG | | |
INVIBES GROUP | | |
Content Ignite | | |
Quantcast | | |
MGID Inc. | | |
Airnow Media Ltd | | |
Bababam | | |
Effiliation / Effinity | | |
Taboola Europe Limited | | |
Adxperience SAS | | |
Traffective GmbH | | |
wetter.com GmbH | | |
Novatiq limited | | |
TX Group AG | | |
Allegro.pl | | |
TripleLift, Inc. | | |
Triton Digital Canada Inc. | | |
adhood.com | | |
NextRoll, Inc. | | |
Adverticum cPlc. | | |
Amnet GmbH | | |
Gamesight Inc | | |
ID5 Technology Ltd | | |
SMARTSTREAM.TV GmbH | | |
Keymantics | | |
Onfocus (Adagio) | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sovrn Holdings Inc | | |
digitalAudience | | |
Cuebiq | | |
AddApptr GmbH | | |
Upwave Inc. | | |
Bombora Inc. | | |
Kayzen | | |
BeOp | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
AdSpirit GmbH | | |
Fyber | | |
CITISERVI EUROPE, S.L. | | |
The Reach Group GmbH | | |
SunMedia | | |
SoundCast | | |
DistroScale, Inc. | | |
DoubleVerify Inc. | | |
EMX Digital LLC | | |
Wizaly | | |
Playwire LLC | | |
Magnite, Inc. (Outstream) | | |
mediarithmics SAS | | |
Triapodi Ltd. | | |
Nativery Srl | | |
LifeStreet Corporation | | |
remerge GmbH | | |
Pixalate, Inc. | | |
Discover-Tech ltd | | |
QUARTER MEDIA GmbH | | |
MobileFuse LLC | | |
Parrable, Inc. | | |
Ströer Digital Media GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Nano Interactive Group Ltd. | | |
Simplifi Holdings Inc | | |
Inskin Media LTD | | |
VGI CTV, Inc | | |
Beachfront Media LLC | | |
One Tech Group GmbH | | |
Evorra Ltd | | |
N.Richx Technologies Inc. | | |
SITU8ED SA | | |
Next Millennium Media INC | | |
Fifty Technology Limited | | |
Smartology Limited | | |
Admo.tv (Clickon) | | |
Cookie Market LTD | | |
adbility media GmbH | | |
Kameleoon SAS | | |
Velocity Made Good LLC | | |
ShinyStat S.p.a. | | |
Newsroom AI Ltd | | |
Kargo Global Inc. | | |
SpearAd GmbH | | |
Comscore B.V. | | |
Pinpoll GmbH | | |
TV SQUARED LIMITED | | |
ADman Interactive SLU | | |
Neustar, Inc., a TransUnion company | | |
Kiosked Ltd | | |
adbalancer Werbeagentur GmbH | | |
Ströer SSP GmbH (SSP) | | |
Placense Ltd | | |
Cint AB | | |
Sqreem Technologies Private Limited | | |
Widespace AB | | |
McCann Discipline LTD | | |
twiago GmbH | | |
Piano Software Inc | | |
adality GmbH | | |
Avocet Systems Limited | | |
Ezoic Inc. | | |
KUPONA GmbH | | |
Reignn Platform Ltd | | |
Clinch Labs LTD | | |
ZAM Network LLC dba Fanbyte | | |
Unruly Group LLC | | |
Betgenius Ltd | | |
Global Media Group Services Limited | | |
Adsolutions BV | | |
Sonic Odeeo ltd | | |
ADFI MEDIA SL | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Readpeak Oy | | |
Oracle Data Cloud - Moat | | |
Clipr | | |
glomex GmbH | | |
AudienceRun corp | | |
PML Innovative Media | | |
AdTiming Technology Company Limited | | |
GlobalWebIndex | | |
Mobilewalla, Inc. | | |
Fandom, Inc. | | |
LoopMe Limited | | |
Welect GmbH | | |
Accorp Sp. z o.o. | | |
Commanders Act | | |
Online Solution | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Index Exchange, Inc. | | |
Underdog Media LLC | | |
Yieldlove GmbH | | |
Kairion GmbH | | |
Livewrapped AB | | |
Habu | | |
Adsonica | | |
Impact Tech Inc. | | |
Norstat AS | | |
BidBerry SRL | | |
Brave People Ltd. | | |
Unacast Inc. | | |
Adevinta Spain S.L.U. | | |
Kochava Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Vidazoo Ltd | | |
Crowdy News Ltd | | |
AdQuiver Media SL | | |
Active Agent (ADITION technologies GmbH) | | |
7Hops.com Inc. (ZergNet) | | |
The Procter & Gamble Company | | |
United Internet Media GmbH | | |
Artefact Deutschland GmbH | | |
Italiaonline S.p.A. | | |
OpenX | | |
1plusX AG | | |
Lotame Solutions, inc | | |
Gamned | | |
ADSOCY | | |
Tredia Solutions SL | | |
GfK SE | | |
Visarity Technologies GmbH | | |
Teroa S.A. | | |
emetriq GmbH | | |
BritePool Inc | | |
Schober Information Group Deutschland GmbH | | |
MISSENA | | |
Njuice AB | | |
IPONWEB GmbH | | |
The Ozone Project Limited | | |
Quantyoo GmbH & Co. KG | | |
Somplo Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Jampp LTD | | |
Digital East GmbH | | |
Arkeero | | |
Dataseat Ltd | | |
Truvid Inc. | | |
Nubo LTD | | |
Jetpack Digital LLC | | |
Netpoint Media GmbH | | |
umlaut communication gmbh | | |
TV Scientific Inc | | |
Next Media SRL | | |
Ensighten | | |
Cavai AS & UK | | |
Anzu Virtual Reality LTD | | |
Spoods GmbH | | |
MediaMath, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Salestring ApS | | |
Solocal | | |
OneFootball GmbH | | |
adsquare GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
TIMEONE PERFORMANCE | | |
VLYBY Digital GmbH | | |
Yieldlab AG | | |
Ermes | | |
Jivox Corporation | | |
Vyde Ltd. | | |
BeeswaxIO Corporation | | |
Go.pl sp. z o.o. | | |
MEDIAMETRIE | | |
PubWise, LLLP | | |
Audiencerate LTD | | |
agof studies | | |
Questpass Sp. z o.o. | | |
MADVERTISE MEDIA | | |
Opinary GmbH | | |
W.M. WebMedia Ltd | | |
Confiant Inc. | | |
Permutive Limited | | |
FUNKE Digital GmbH | | |
Seven Technologies S.L. | | |
Score Media Group GmbH & Co. KG | | |
2KDirect, Inc. (dba iPromote) | | |
Natexo Spain | | |
Imonomy | | |
BRICKS | | |
AudienceProject Aps | | |
BCOVERY SAS | | |
C WIRE AG | | |
Criteo SA | | |
SublimeSkinz - Adledge | | |
GroupM UK Limited | | |
Telecoming S.A. | | |
InsurAds Technologies SA. | | |
Cazamba Serviços de Internet Ltda | | |
Hubvisor | | |
crossvertise GmbH | | |
Permutive Technologies, Inc. | | |
ucfunnel Co., Ltd. | | |
Teavaro | | |
Dynamic 1001 GmbH | | |
Protected Media LTD | | |
Strossle International AB | | |
Dianomi PLC | | |
Mirando GmbH & Co KG | | |
BLIINK SAS | | |
Nexx360 | | |
socoto gmbh & co. kg | | |
AntVoice | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Adserve.zone / Artworx AS | | |
VIADS ADVERTISING S.L. | | |
Roku Advertising Services | | |
smartclip Europe GmbH | | |
Radio Net Media Limited | | |
LeadsRx, Inc. | | |
Dentsu Denmark A/S | | |
Bring! Labs AG | | |
IPSOS MORI UK LTD | | |
Powerspace | | |
vitrado GmbH | | |
Adomik | | |
ProSiebenSat.1 Digital Data GmbH | | |
UberMedia, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
MUSO TNT LIMITED | | |
Adrino Mobile Sp. z o.o. | | |
Alliance Gravity Data Media | | |
Triple13 Ltd | | |
Extreme Reach, Inc | | |
Vibrant Media Limited | | |
Integral Ad Science, Inc. | | |
Neodata Group srl | | |
DNA-I.COM | | |
EASYmedia GmbH | | |
cynapsis interactive GmbH | | |
Vidstart LTD | | |
RTB House S.A. | | |
Factor Eleven GmbH | | |
PIA Advertising GmbH | | |
Axiom Media Connect | | |
adWMG | | |
MNTN | | |
ShowHeroes SRL | | |
Tri-table Sp. z o.o. | | |
Adobe Advertising Cloud | | |
Blue | | |
Justtag Sp. z o.o. | | |
GeoEdge | | |
usemax advertisement (Emego GmbH) | | |
Bmind a Sales Maker Company, S.L. | | |
Adludio Ltd. | | |
6Sense Insights, Inc. | | |
belboon GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Luna Media Group LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Bounce Commerce GmbH | | |
Disqus | | |
Bertelsmann Data Service GmbH | | |
Playrcart Limited | | |
Google Advertising Products | | |
Semasio GmbH | | |
DIGITEKA Technologies | | |
Roq.ad Inc. | | |
Browsi | | |
Dable Inc. | | |
OnProspects Ltd | | |
Stream Eye OOD | | |
Bandsintown Amplified LLC | | |
Deutsche Post AG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bidmatic Inc | | |
Xandr, Inc. | | |
BEINTOO SPA | | |
Smart Traffik | | |
Dailymotion SA | | |
Eskimi | | |
Mars Inc. | | |
152 Media LLC | | |
Arcspire Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Better Banners A/S | | |
Amazon Advertising | | |
INIS sp. zo.o. | | |
The Trade Desk | | |
Targetspot Belgium SPRL | | |
Caroda s.r.o. | | |
SPEAKOL DMCC | | |
KÖNIGSTEINER digital GmbH | | |
Blingby LLC | | |
CAKE Software, Inc. | | |
Rezonence Limited | | |
DynAdmic | | |
Celtra, Inc. | | |
eBay Inc | | |
Offerista Group GmbH | | |
Adform | | |
NEXD | | |
Acxiom | | |
Sojern, Inc. | | |
Footballco Media Limited | | |
Flexoffers.com, LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AdElement Media Solutions Pvt Ltd | | |
Brand Metrics Sweden AB | | |
Little Big Data sp. z o.o. | | |
Admixer EU GmbH | | |
Synkd Ltd. | | |
Pure Local Media GmbH | | |
Project Agora Ltd | | |
Glimpse Protocol Limited | | |
Ströer SSP GmbH (DSP) | | |
ADWAYS SAS | | |
Adventure Media | | |
Hyper LLC | | |
BILENDI SA | | |
EXOCLICK, S.L. | | |
VOLPI IMMOBILIER | | |
dpa-infocom GmbH | | |
Revcontent, LLC | | |
Playbuzz Ltd (aka EX.CO) | | |
Solution coupons | | |
Frameplay Corporation | | |
Kertil Iberia SL | | |
INVIDI technologies AB | | |
Zeta Global | | |
Programatica de publicidad S.L. | | |
Timehop, Inc. | | |
Better Ads GmbH | | |
Samsung Ads | | |
ANINPRO-CREATIVE, S.L. | | |
onlineumfragen.com GmbH | | |
Arpeely Ltd. | | |
retailAds GmbH & Co. KG | | |
Permodo GmbH | | |
Bannerflow AB | | |
Comcast International France SAS | | |
Mobfox US LLC | | |
Nielsen International SA | | |
TOPBOX Inc. | | |
Videobyte Inc | | |
Baidu USA | | |
Ein Rad AB | | |
Epsilon | | |
Media.net Advertising FZ-LLC | | |
Skaze | | |
Adkernel LLC | | |
Realeyes OU | | |
Skimbit Ltd | | |
Webgains GmbH | | |
AA INTERNET-MEDIA Ltd | | |
33Across | | |
Adpone SL | | |
Marfeel Solutions, SL | | |
Maiden Marketing Pte Ltd | | |
Mobkoi Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Seenthis AB | | |
Madington | | |
Verve Group Europe GmbH | | |
EASY Marketing GmbH | | |
Localsensor B.V. | | |
AWIN AG | | |
A Million Ads Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Magnite, Inc. | | |
Fiducia DLT Limited | | |
AdView | | |
Showheroes SE | | |
Redbranch, Inc dba Fraudlogix | | |
Konodrac S.L. | | |
ADMAX | | |
Captify Technologies Limited | | |
Flashtalking, Inc. | | |
LiveRamp | | |
Platform161 B.V. | | |
HUAWEI Ads | | |
Realytics | | |
Adlane LTD | | |
INNITY | | |
Octave IP Limited | | |
Unblockia SL | | |
GumGum, Inc. | | |
MiQ | | |
OpenWeb LTD | | |
Demandbase, Inc. | | |
Smart Adserver | | |
I.R.V. D.O.O. | | |
Liveintent Inc. | | |
AdsWizz Inc. | | |
M32 Connect Inc | | |
SMADEX, S.L.U. | | |
PRECISO SRL | | |
Market Resource Partners LLC | | |
Impact+ | | |
NoBid, Inc. | | |
Yahoo EMEA Limited | | |
Sirdata | | |
Lifesight Pte. Ltd. | | |
Aniview LTD | | |
VECTAURY | | |
